Public schools that will be asked to participate
Boundaries: North to 71st, East to Stony Island, South to 103rd, West to State Street
1. Arthur Ashe 8505 S. Ingleside 60619 Ward 8
2. Avalon Park 8045 S. Kenwood 60619 Ward 8
3. Bennett 10115 S. Prairie 60628 Ward 9
4. Burnside 650 E. 91st Pl. 60619 Ward 6
5. Corliss High School 821 E. 103rd St. 60628 Ward 9
6. Deneen 7257 S. State St. 60619 Ward 6
7. Dixon 8306 S. St. Lawrence 60619 Ward 6
8. Fermi 1415 E. 70th St. 60637 Ward 5
9. Gillespie 9301 S. State St. 60619 Ward 6
10. Harlan High School 9652 S. Michigan Ave. 60619 Ward 6
11. Hirsh High School 7740 S. Ingleside 60619 Ward 8
12. Madison 7433 S. Dorchester Ave. 60619 Ward 5
13. McDade 8801 S. Indiana 60619 Ward 6
14. McDowell 1419 E. 89th St. 60619 Ward 8
15. Kwame Nkrumah 901 E. 95th St. 60619 Ward 9
16. Neil 8555 S. Michigan 60619 Ward 6
17. Park Manor 7037 S. Rhodes 60637 Ward 6
18. Pirie 650 E. 85th St. 60619 Ward 6
19. Revere 1010 E. 72nd St. 60619 Ward 5
20. Ruggles 7831 S. Prairie 60619 Ward 6
21. Schmid 9755 S. Greenwood 60628 Ward 9
22. Shabazz Charter 7823 S. Ellis 60636 Ward 8
23. Wendell Smith 744 E. 103rd St. Ward 8
24. Tanner 7350 S. Evans Ward 6
25. Harold Washington 9301 S. University Ward 9
No comments:
Post a Comment